TradersCity Free Import Export Trade Leads Forum Index TradersCity.com Free Import and Export Trade Leads Board
6297 Members. 24706 Leads. All visitors can view full leads. All members have same access. All Free.

Receive Weekly Trade Leads & Updates!
Email:
| Main | News & Info | Discussions | Exporting | Importing | Suppliers wanted | Agents wanted | Joint Ventures | Archived |
| Travel | Translation | Software | Publications | Research | Marketing | Financial | Legal | Jobs |
| Shipping | Other | Members Directory | Business Cards | Products By Category | Products By Photo | Search Data | Country Targeted Leads |
| Agriculture Animals Appliances Automobile Chemicals Computer Electrical Electronics Fashion Food Furniture Gifts Health Industrial Jewelry Luggage Materials Office Sport Supplies Textiles |
| contact us  Submit Import Lead  Wanted: USA Business  Free Magazines |
Advanced
| Free Trade Alerts | TradersCity Mobile RSS Feed |
Become a member Member Login to Post 17 visitors now from USA India China Jordan Bahrain Philippines Indonesia Australia Uruguay Malaysia

Otr Tyre

Posted at: TradersCity --> Offers to Sell and Export

Posted on: Wed 27 Feb, 2008 7:57 am

otr tyre
Size PR Tread patten Tread Depth Rim Tube type Inflated Dimensions Max Load(kg) Inflation Pressure(Kpa)
Type TRA Code mm O. D. S.W 10Km/H 50Km/H 10Km/H 50Km/H
16/70-20 10 LQ101 E-3/L-3 26 13(SDC) TT 1075 410 4200 2400 325 250
16/70-20 14 LQ101 E-3/L-3 26 13(SDC) TT 1075 410 5150 2925 450 350
16/70-20 18 LQ101 E-3/L-3 26 13(SDC) TT 1075 410 5800 3350 550 450
17.5-25 8 LQ101 E-3/L-3 30 14.00/1.5 TL/TT 1350 445 4750 2800 225 150
17.5-25 12 LQ101 E-3/L-3 30 14.00/1.5 TL/TT 1350 445 6150 3650 350 225
17.5-25 16 LQ101 E-3/L-3 30 14.00/1.5 TL/TT 1350 445 7300 4250 475 300
17.5-25 20 LQ101 E-3/L-3 30 14.00/1.5 TL/TT 1350 445 8250 5000 575 400
20.5-25 16 LQ101 E-3/L-3 32 17.00/2.0 TL/TT 1490 520 8250 5450 350 275
20.5-25 20 LQ101 E-3/L-3 32 17.00/2.0 TL/TT 1490 520 9500 6000 450 325
20.5-25 24 LQ101 E-3/L-3 32 17.00/2.0 TL/TT 1490 520 10300 6700 525 400
20.5-25 28 LQ101 E-3/L-3 32 17.00/2.0 TL/TT 1490 520 11500 7500 625 475
23.5-25 16 LQ101 E-3/L-3 36 19.50/2.5 TL/TT 1615 595 9500 6150 300 225
23.5-25 20 LQ101 E-3/L-3 36 19.50/2.5 TL/TT 1615 595 10900 7300 375 300
23.5-25 24 LQ101 E-3/L-3 36 19.50/2.5 TL/TT 1615 595 12500 8000 475 350
23.5-25 28 LQ101 E-3/L-3 36 19.50/2.5 TL/TT 1615 595 13600 8750 550 400
26.5-25 16 LQ101 E-3/L-3 37 22.00/3.0 TL/TT 1750 675 11500 7300 275 200
26.5-25 20 LQ101 E-3/L-3 37 22.00/3.0 TL/TT 1750 675 13200 8250 350 250
26.5-25 24 LQ101 E-3/L-3 37 22.00/3.0 TL/TT 1750 675 14000 9250 400 300
26.5-25 28 LQ101 E-3/L-3 37 22.00/3.0 TL/TT 1750 675 15500 10000 475 350
26.5-25 32 LQ101 E-3/L-3 37 22.00/3.0 TL/TT 1750 675 17000 11200 550 425
29.5-25 16 LQ101 E-3/L-3 42 25.00/3.5 TL/TT 1875 750 12900 8000 250 175
29.5-25 22 LQ101 E-3/L-3 42 25.00/3.5 TL/TT 1875 750 15000 10000 325 250
29.5-25 28 LQ101 E-3/L-3 42 25.00/3.5 TL/TT 1875 750 17500 11500 425 325
29.5-29 28 LQ101 E-3/L-3 61 25.00/3.5 TL/TT 1975 750 19000 12100 425 325
29.5-29 34 LQ101 E-3/L-3 61 25.00/3.5 TL/TT 1975 750 21200 14000 525 400
29.5-29 40 LQ101 E-3/L-3 61 25.00/3.5 TL/TT 1975 750 23600 15000 625 475
37.25-35 30 LQ101 E-3/L-3 53 31.00/4.0 TL/TT 2390 945 28000 17500 375 275
37.25-35 36 LQ101 E-3/L-3 53 31.00/4.0 TL/TT 2390 945 30700 19500 450 325
37.25-35 42 LQ101 E-3/L-3 53 31.00/4.0 TL/TT 2390 945 33500 21800 525 400
16.00-25 24 LQ111 IND-3 37 11.25/2.0 TL/TT 1490 430 10600 6000 650 475
16.00-25 28 LQ111 IND-3 37 11.25/2.0 TL/TT 1490 430 11500 6700 750 575
16.00-25 32 LQ111 IND-3 37 11.25/2.0 TL/TT 1490 430 12500 7300 875 650
16.00-25 36 LQ111 IND-3 37 11.25/2.0 TL/TT 1490 430 13600 77500 975 725
18.00-25 24 LQ111 IND-3 41 13.00/2.5 TL/TT 1615 495 12500 7300 550 425
18.00-25 28 LQ111 IND-3 41 13.00/2.5 TL/TT 1615 495 13600 8000 650 500
18.00-25 32 LQ111 IND-3 41 13.00/2.5 TL/TT 1615 495 15000 8750 750 575
18.00-25 36 LQ111 IND-3 41 13.00/2.5 TL/TT 1615 495 16000 9250 850 625
18.00-25 40 LQ111 IND-3 41 13.00/2.5 TL/TT 1615 495 17000 9750 950 700
21.00-25 24 LQ111 IND-3 42 15.00/3.0 TL/TT 1750 635 15000 8750 500 375
21.00-25 28 LQ111 IND-3 42 15.00/3.0 TL/TT 1750 635 16500 9500 575 425
21.00-25 32 LQ111 IND-3 42 15.00/3.0 TL/TT 1750 635 17500 10300 650 500
21.00-25 36 LQ111 IND-3 42 15.00/3.0 TL/TT 1750 635 18600 -- 725 --


_________________
Contact Name: Thomson
Company Name: Tech Care Industry Company Limited
Email: Thomsonchi@gmail.com
Tel: +86-532-88722608
Fax: +86-532-88722698
Street Address: 105 Fuzhou Nan Road,
Qingdao City, Shandong Province, China

Posted By Tehcare
Country: China-CN China
Member Since: 27 February 2008
Total Leads: 5
Business focus: Tire, Tyre, Otr Tire, Otr Tyre, Mining Otr Tire
View user's profile Visit poster's website

Similar Leads ( otr tyre )
Import Export Lead Posted By Posted Preview
wendyjsj Tue 21 Aug, 2007 8:54 am tyre producing process like green tyre scrap unvulcanized tyre uncured rubberized nylon friction rubberized tire cords butyl bladder scrap unvu....
wendyjsj Tue 19 Feb, 2008 10:12 am tyre factory like green tyre scrap unvulcanized uncured tyre rubber scrap rubberized nylon friction rubberized tire cords unvulcanized rubber compou....
wendyjsj Tue 19 Feb, 2008 10:10 am tyre factory like used butyl bladders from tyre plants tyre curing butyl bladder scrap etc all the bladders should be made of butyl rubber if you ca....
wendyjsj Tue 21 Aug, 2007 9:31 am tyre scrap unvulcanized tyre rubber scrap butyl bladder scrap rubberized nylon friction etc as we have regular and large demond of these products we....
wendyjsj Tue 19 Feb, 2008 10:05 am buy used butyl inner tube butyl tyre tube scrap used tyre tube ehich is made of butyl rubber only dear sir how are you we wendy at delta21 dot com are in regular need of large quantity of used butyl inner tube butyl inner tube scrap 100% ma....oit
Topowertyre Wed 02 Jul, 2008 6:38 am tyre patt e4 applicable for short-distance mining tippers features deepened pattern extended service life rigid tire body excellent grinding-res....
Kevin813 Wed 25 Jun, 2008 6:50 am otr tyre with high quality and favorable price such as 14 00r24 14 00r25 16 00r25 17 5r25 18 00r25 20 5r25 23 5r25 24 00r35 26 5r25 29 5r25....
tonyruntong Fri 29 Jun, 2007 12:49 am otr tyre otr tyre uhp tyre pcr tyre tbr tyres truck tyres motor tyres valves inner tube etc our website http www cnexporttyre com size ....
tonyruntong Fri 29 Jun, 2007 12:46 am otr tyre otr tyre uhp tyre pcr tyre tbr tyres truck tyres motor tyres bearings gloves etc our website http www cnexporttyre com size ....
tonyruntong Fri 29 Jun, 2007 12:40 am otr tyre otr tyre uhp tyre pcr tyre tbr tyres truck tyres motor tyres bearings gloves etc our website http www cnexporttyre com size 2....

Free Magazine Subscription
Tire Business

Assembly

Mortgage Technology

TradersCity Main  Offers to Sell and Export          


 


TradersCity.com shall not be held liable for any user posted content including but not limited to trade leads, profiles, images, and any other data.
| Copyright © 2008 TradersCity.com | Privacy Policy | CityCenter@TradersCity.com |



Powered by php B.B. © 2008 php B.B. Group

Leads Site Map - Members Site Map

Magic SEO URL for phpBB