|
|
|
|
|
|
| |
Sus430 Ex-stock Coil
Posted at: TradersCity --> Offers to Sell and Export
Posted on: Tue 20 May, 2008 1:30 pm
Grade Description Weight
#430 BA 0.300x1249.0x C 8,647
#430 BA 0.300x1249.0x C 7,880
#430 BA 0.300x1249.0x C 2,184
#430 BA 0.370x1245.0x C 6,678
#430 BA 0.460x1247.0x C 2,202
#430 BA 0.470x1246.0x C 4,151
#430 BA 0.470x1248.0x C 16,577
#430 BA 0.480x1243.0x C 5,403
#430 BA 0.550x1238.0x C 12,660
#430 BA 0.570x1242.0x C 10,035
#430 BA 0.660x1238.0x C 4,784
#430 BA 0.670x1237.0x C 2,289
#430 BA 0.680x1238.0x C 6,452
#430 BA 0.680x1239.0x C 1,745
#430 BA 0.770x1238.0x C 19,369
#430 BA 0.780x 635.0x C 1,270
#430 BA 0.840x1244.0x C 3,660
#430 BA 0.850x1238.0x C 2,606
#430 BA 0.860x1270.0x C 20,081
#430 BA 0.990x1238.0x C 2,996
#430 BA 1.010x1219.0x C 4,896
#430 BA 1.890x1268.0x C 2,042
#430 2B 0.300x1241.0x C 8,022
#430 2B 0.310x1236.0x C 8,217
#430 2B 0.310x1241.0x C 5,307
#430 2B 0.320x1245.0x C 5,994
#430 2B 0.330x1221.0x C 5,921
#430 2B 0.330x1246.0x C 3,738
#430 2B 0.340x1240.0x C 3,469
#430 2B 0.340x1242.0x C 5,340
#430 2B 0.340x1242.0x C 5,901
#430 2B 0.370x1229.0x C 2,043
#430 2B 0.380x1232.0x C 6,181
#430 2B 0.380x1237.0x C 3,469
#430 2B 0.460x1237.0x C 3,285
#430 2B 0.480x1027.0x C 3,994
#430 2B 0.480x1028.0x C 15,541
#430 2B 0.490x1027.0x C 5,553
#430 2B 0.490x1267.0x C 2,338
#430 2B 0.500x1217.0x C 8,887
#430 2B 0.570x1247.0x C 2,901
#430 2B 0.570x1249.0x C 9,887
#430 2B 0.670x1273.0x C 1,858
#430 2B 0.680x1238.0x C 17,863
#430 2B 0.690x1226.0x C 7,817
#430 2B 0.700x1225.0x C 6,076
#430 2B 0.760x1266.0x C 4,408
#430 2B 0.770x1233.0x C 4,819
#430 2B 0.770x1235.0x C 4,740
#430 2B 0.780x1239.0x C 2,908
#430 2B 0.860x1242.0x C 2,443
#430 2B 0.940x1241.0x C 2,240
#430 2B 1.140x1020.0x C 8,791
#430 2B 1.150x1236.0x C 2,476
#430 2B 1.160x1024.0x C 3,949
#430 2B 1.430x1269.0x C 4,935
#430 2B 1.440x1241.0x C 2,000
#430 2B 1.460x1244.0x C 2,533
#430 2B 1.470x1231.0x C 7,431
#430 2B 1.470x1244.0x C 7,919
#430 2B 1.490x1243.0x C 2,658
#430 2B 1.670x1248.0x C 4,264
#430 2B 1.890x1244.0x C 7,915
#430 2B 2.140x1237.0x C 15,743
#430 2B 2.140x1238.0x C 9,773
#430 2B 2.140x1238.0x C 9,394
#430 2B 2.170x1245.0x C 9,854
#430 2B 2.440x1239.0x C 2,093
#430 2B 2.450x1274.0x C 4,318
#430 2B 2.910x1242.0x C 3,636
#430 2B 2.940x1238.0x C 9,396
#430 2B 2.950x1241.0x C 8,837
#430 2B 2.960x1236.0x C 8,502
#430 2B 2.960x1244.0x C 8,977 _________________ Contact Name: Cathy
Company Name: Da-tsai Stainless Steel Co., Ltd
Email: Da_song@hotmail.com
Tel: 00-86-0769-88661315
Fax: 00-86-0769-88804223
Street Address: 37, 22 Nd Road,
Industrial Park, Taichung, Taiwan
|
Get your Free TradersCity Browser ToolSearch, Visit, and Post to TradersCity Quickly and Easily From Your Computer at any Time 
Download it here
|
Posted By Datsaistainlesssteel
Country: Taiwan
Member Since: 20 May 2008
Total Leads: 7
Business focus: Stainless Steel
|
|
|
|
|
|
|
|
Similar Leads ( sus430 ex coil )
| Import Export Lead |
Posted By |
Posted |
Preview |
|
Datsaistainlesssteel |
Tue 20 May, 2008 1:40 pm |
sus430 no 1 finish coil
grade description weight
#430 no1 3 2 420x1255 0x c 930
#430 no1 2 2 430x1291 0x c 711
#430 no1 2 2 440x1279 0x c 970
#430 no1....oit |
|
Datsaistainlesssteel |
Tue 20 May, 2008 12:56 pm |
sus430 prime coil
grade description weight
#430 ba 0 310x1240 0x c 6 256
#430 ba 0 310x1240 0x c 6 467
#430 ba 0 310x1245 0x c 8 749
#430 ba 0 310x....oit |
|
Datsaistainlesssteel |
Tue 04 Nov, 2008 12:45 pm |
sus430 taiwan secondary coil
grade finish thicknee width weight
430 2b 0 33 1230 809
430 2b 0 36 1019 1027
430 2b 0 37 1242 1368
430 2b 0 47 1244 858
430 2b 0 48 123....oit |
|
Datsaistainlesssteel |
Tue 04 Nov, 2008 12:41 pm |
sus430 taiwan prime coil
series thickness*width*length weight
#430 ba 0 360x1238 0x c 6 537
#430 ba 0 360x1238 0x c 6 527
#430 ba 0 360x1240 0x c 5 822
....oit |
|
Datsaistainlesssteel |
Tue 20 May, 2008 1:36 pm |
sus430 secondary goods
series finish thickness width weight
430 2b 0 76 1270 704
430 2b 0 76 1243 1904
430 2b 0 76 1245 4506
430 2b 0 77 1236 604
430 2b 0 77 1238 714....oit |
|
Linda4025 |
Mon 09 Jul, 2007 2:51 am |
coil color-coated steel coil ---ppgi
size 0 15mm amp #65374 1 2mm * 1000mm 1200 amp #65295 1219mm 1250mm
steel grade tdx51d t.... |
|
nsteel |
Tue 12 Jun, 2007 6:32 am |
hot rolled cold rolled steel sheet wire rod cold hot coil galvanized coil
specification
products material size
cold hot coil
galvanized coil q235a b amp #65292 ss400 amp #65292 q345b amp #65292 sphc amp #65292 16mn am....oit |
|
Niltautopartscoltd |
Wed 30 Jul, 2008 2:44 am |
coil auto pen ignition coil auto amp amp electonic system
application toyota hyundai
oem no 90919-02244 90919-02243
with high quality.... |
|
Newsmetal |
Tue 20 May, 2008 2:20 am |
coils amp amp cold rolled steel coil
1 thickness 0 2-4 mms
2 width 600-2000 mms
3 length 1200-6000 mms
4 coil weight according to cus.... |
|
Newsmetal |
Thu 16 Oct, 2008 9:38 am |
hot rolled steel in coil cold rolled steel in coil
cold rolled steel sheet
1 grade q195 spcc spcd spce st12-15 dc01-06
2 thickness 0 2-4 mm width 600-2000 mm
3 contact news metal@163 com....oit |
|
|
|
Free Magazine Subscription
|
|
|
|
|