Product Description:
Number of steps Nominal size
l1 h
(m) L2
(m) L
(mm) B
(mm) C
(mm) D
(mm)
WT
(kg)
12 3.6 3.6 3.8 4995 555 260 350 705
14 4.2 4.1 4.4 5595 555 260 350 751
16 4.8 4.6 5.0 6195 555 260 350 797
18 5.4 5.2 5.6 6795 555 260 350 842
20 6.0 5.6 6.2 7395 555 260 350 890
22 6.6 6.2 6.8 7995 605 260 350 938
24 7.2 6.6 7.4 8595 605 260 350 987
26 7.8 7.2 8.0 9195 605 310 400 1144
28 8.4 7.6 8.6 9795 605 310 400 1203
30 9.0 8.2 9.2 10395 605 310 400 1262
32 9.6 8.6 9.8 10995 605 310 400 1383
34 10.2 9.2 10.4 11595 605 310 400 1445
36 10.8 9.6 11.0 12195 655 360 460 1589
38 11.4 10.1 11.6 12795 655 360 460 1653
40 12.0 10.5 12.2 13395 655 360 460 1807
44 13.2 11.5 13.4 14595 655 410 510 2031
48 14.4 12.5 14.6 15795 655 410 510 2260
we will customize your marine ladder requirements.
Company Contact:

Contact Name: Jane
Company Name: Chongqing Hi-sea Marine Equipment Import & Export Co., Ltd
Email:
Tel: 86-023-67955353
Fax: 86-023-67956622
Street Address: F20-20, No.6 Branch 4
Jianbei, Jiangbei District, Chongqing, China
400020
Website:
http://www.hiseamarine.com
Member name: marineproduct
Country:

China
Member Since: 21 August 2009
Total Leads:
20 marineproduct Import Export Business Leads
Business focus: Marine Door, Hatch Cover, Manhole Cover, Marine Ladder, Porthole, Watertight Door, Marine Window
Chat:

Verify:
Safe Import Export Tips