Product Description:
model flow lift output voltage current appearance
size
(m3/h) (m) (kw) (V) (A) size(mm) (mm)
QGD1.2-50-0.37 1.2 50 0.37 220 2.45 102 25
QG1.2-50-0.37 1.2 50 0.37 380 1.2 102 25
QGD2-50-0.50 2 50 0.50 220 3 102 25
QG1.8-50-0.50 1.8 50 0.55 220 3.79 102 25
QGD2.5-50-0.55 2.5 50 0.55 220 3.2 102 25
QG2.5-50-055 2.5 50 0.55 380 1.5 102 25
QGD3.5-50-0.75 3.5 50 0.75 220 5.2 127 32
QG3.5-50-0.75 3.5 50 0.75 380 1.8 127 32
QGD1.8-100-0.75 1.8 100 0.75 220 5.9 127 22
QG1.8-100-0.75 1.8 100 0.75 380 2 127 25
Company Contact:

Contact Name: Ms Alisa
Company Name: Taizhou Sunward Machinery & Electricity Co., Ltd
Email:
Tel: 0086-15897163602 , 0086-576-86353810
Fax: 0086-576-86353809
Street Address: Xiayuanshang
Industrial Area, Daxi Town, Wenling
City, Taizhou, Zhejiang Province,
China
Website:
http://www.cn-sunward.com
Member name: Alisa
Country:

China
Member Since: 17 April 2008
Total Leads:
13 Alisa Import Export Business Leads
Business focus: Submersible Screw Pumps, Deep Well Pumps, Centrifugal Pumps, Electric Motor
Chat:

Verify:
Safe Import Export Tips